Diagnostic monitor RadiForce RX350 made in Japan by EIZO
RadiForce RX350 features 3-megapixel resolution and high luminance – perfect for precisely displaying radiological images. The device provides high image quality, advantageous for displaying grayscale images (particularly ones of the thorax and microstructures) as well as color images made from 3D reconstructions and a combination of various imaging methods. In terms of image sharpness, the RX350 stands our with a new blur-reducing function. This ensures that detailed contours, which are hampered by antireflection technology and image brightness, are readily visible on the screen. As a result, the reproduced image is as clear as possible. Narrow black frontal bezels make this device ideal for use in dark environments. They make it easy to visually concentrate on the display. Meanwhile, a white bezel at the side of the monitor creates a fresh, clean look. The device’s design and technology offer ergonomic comfort as well as one-of-a-kind image precision for use in modern radiology. Warranty: 3 years.
Technical parameters: | |
Diagonal | 21.3″ (54 cm.) TFT LCD |
Image reproduction | 3 megapixel, color |
Image quality | Suitable for DIN 6868-157 compatible image reproduction systems in accordance with RadiCS application classes II to VIII |
Housing color | Black-white |
Orientation | Landscape/portrait |
Visible image Size | 324.9 mm x 433.2 mm (portrait) |
Visible Diagonal | 541 mm |
Ideal and Recommended resolution | 1536 x 2048 pixels |
Dot Pitch | 0.2115 mm x 0.2115 mm |
Max. displayable colors | 1 billion from 4096³ colors (DisplayPort)(10 bits from 12 bits per RGB) 16.7 million from 4096³ colors (DVI-D)(8 bits from 12 bits per RGB) |
Grayscale calibration | Yes |
Luminance consistency measurement | Yes |
Max. Luminance | 1000 cd/m² (typical) |
Recommended brightness | 500 cd/ m² |
Max. contrast | 1500:1(typical) |
Max. viewing angle | Horizontal: 178˚; vertical: 178˚ |
Configuration options | Brightness, gamma, color saturation and intensity, resolution, DICOM tonal value, language (de,uk,fr,es,it,jp,se,cn), interpolation, off timer |
Sensors | Backlight sensor, integrated front sensor, presence sensor, ambient light sensor |
Horizontal frequency | 31 to 127 kHz |
Vertical frequency | 29 – 61.5 kHz |
Video input | DisplayPort 1.2, DVI-D (dual link) |
Video output | DisplayPort 1.2 |
Power management | DVI-DMPM, DisplayPort 1.2a |
Max. power consumption | Max. 90 W power consumption, typical 46 W power consumption; < 1 W power consumption in “Stand by” mode, on-off switch |
Weight | 8.3 kg (5.3 without stand) |
Height adjustability | 90 mm |
Mounting interface | VESA 100 x 100 mm |
Test Marks | CE (Medical Device Directive, EN 60601-1) |
USB Hub | 1 upstream / 2 downstream, rev. 2.0 |
Accessories | AC power cord, signal cord, USB cable, utility disk (RadiCS LE, Screen Manager Pro medical, user’s manual), instructions for use |
Warranty | 5 years |
Recommended graphics board | Med-X70 |
Outstanding value for money! For more information – please ask!