ECG Tablet model S120
Manufacturer Shenzhen Carewell Electronics Co., Ltd.

| Main unit | HR range | 30 bpm ~ 300 bpm |
| Accuracy | ± 1 | |
| Leads | 9, 12 lead synchronous acquisition | |
| A / D conversion | 24 bits | |
| Sampling rate | 32000 samples/ sec. | |
| Common mode rejection ratio | ≥140 dB (AC filter on) | |
| ≥ 120 dB (AC filter off) | ||
| Time constant | ≥ 5 sec. | |
| Frequency response | 0.0 1HZ ̴350 HZ (+ 0.4 db – 3.0 db) | |
| Sensitivity | Auto, 2.5mm/mV, 5 mm/mV, 10 mm/mV, 20 mm/mV, 40 mm/mV, less than ±5% error | |
| Filter | AC filter: 50 Hz, 60 Hz, Off; | |
| EMG filter: 25 Hz, 35 Hz, 45 Hz, Off; | ||
| ADS filter: 0.01 Hz, 0.05 Hz, 0.32 Hz, 0.67 Hz; | ||
| Low pass filter: 75 Hz,100 Hz,150 Hz,300 Hz,Off | ||
| Paper speed | 5 mm/ s, 6.25 mm/ s, 10 mm/ s, 12.5 mm/ s, 25 mm/ s and 50 mm/ s, less than ± 3 % error | |
| Input Impedance | ≥ 100 MΩ (10 Hz) | |
| Input Circuit Current | ≤ 10 nA | |
| Calibration voltage | 1 mV ± 2 % | |
| Depolarization voltage | ± 900 mV, ± 5 % | |
| Noise | ≤ 12.5 μV | |
| Amplitude quantisation | 0.95 μV/ LSB | |
| Recovery time after defibrillation discharge | < 10 sec. | |
| Pacer pulse display | Pacing pulse with amplitude of ± 2 mV ~ ± 700 mV, duration of 0.1 ms ~ 2.0 ms, A-5 rise time of less than 100 μs, and frequency of 100/ min can be displayed on the ECG recording. | |
| Minimum detectable signal | 20 μV p-p | |
| Size and weight | 7” Tablet | Size: 197 mm (Lenght) * 112.4 mm (Width) * 26.1 mm (Height); Net Weight – 0.8 kg |
| Analysis algorithm | Glasgow |
| Function features: | ||
| * 7” high resolution color touch screen, easy to operate. Portable design, compact in size. | ||
| * Can be powered by an external DC power supply, a built-in rechargeable lithium battery. | ||
| * Support automatic pacing detection and marking. | ||
| * Support auto, RR analysis, HRV, medicine test, ECG event mode. | ||
| * Provides 4 sampling modes: pre-sampling, real-time sampling, periodic sampling and trigger sampling. | ||
| * Input patient information via virtual alphanumeric keyboard and barcode scanning. | ||
| * Freeze the ECG waveform on the screen. | ||
| * Output files in multiple formats, such as Carewell ECG, PDF, BMP, HL7, DICOM, SCP. | ||
| * Store, preview, review, edit, export, upload, print and search patient data. | ||
| * Support wireless transmission of ECG data via WiFi and mobile networks. | ||
| * Support laser printer. | ||
| * Export patient datato USB flash disk via USB connector. | ||
| * Support the user login permission control, use password or account & password authentication to use the device. | ||
| * Support connection with AI-ECG PLATFORM in achieving intelligent diagnosis (Optional). |
