Описание
Оловни стъкла
Размер (мм.) | Дебелина на оловното стъкло | Оловен еквивалент
(mm Pb) |
Цена без ДДС – в лв. |
400 x 300 | 10 | 2.3 mm Pb | 630 лв. |
500 х 500 | 10 | 2.3 mm Pb | 995 лв. |
600 х 400 | 10 | 2.3 mm Pb | 1078 лв. |
800 х 600 | 10 | 2.3 mm Pb | 1539 лв. |
1000 х 800 | 10 | 2.3 mm Pb | 2495 лв. |
1200 х 800 | 10 | 2.3 mm Pb | 2878 лв. |
1200 х 900 | 10 | 2.3 mm Pb | 3227 лв. |
1200 х 1000 | 10 | 2.3 mm Pb | 3651 лв. |
1500 х 900 | 10 | 2.3 mm Pb | 3973 лв. |
1500 х 1000 | 10 | 2.3 mm Pb | 4439 лв. |
1800 x 1000 | 10 | 2.3 mm Pb | 5238 лв. |
2000 x 1000 | 10 | 2.3 mm Pb | 5 916 лв. |
1200 х 800 | 12 | 2.7 mm Pb | 3 186 лв. |
1200 х 900 | 12 | 2.7 mm Pb | 3 603 лв. |
1200 х 1200 | 12 | 2.7 mm Pb | 4 628 лв. |
1500 х 1000 | 12 | 2.7 mm Pb | 5 036 лв. |
1500 х 1200 | 12 | 2.7 mm Pb | 5 835 лв. |
1800 х 1000 | 12 | 2.7 mm Pb | 6 072 лв. |
1800 х 1200 | 12 | 2.7 mm Pb | 7 637 лв. |
2000 х 1000 | 12 | 2.7 mm Pb | 6 959 лв. |
2000 х 1200 | 12 | 2.7 mm Pb | 7 670 лв. |
2400 x 1000 | 12 | 2.7 mm Pb | 7 959 лв. |
2400 x 1200 | 12 | 2.7 mm Pb | 9 760 лв. |
800 x 600 | 15 | 3.4 mm Pb | 1 796 лв. |
1000 x 800 | 15 | 3.4 mm Pb | 2 865 лв. |
1200 х 800 | 15 | 3.4 mm Pb | 3 492 лв. |
1200 х 900 | 15 | 3.4 mm Pb | 3 832 лв. |
1200 х 1000 | 15 | 3.4 mm Pb | 4 375 лв. |
1200 х 1200 | 15 | 3.4 mm Pb | 5 410 лв. |
1500 х 900 | 15 | 3.4 mm Pb | 4 748 лв. |
1500 х 1000 | 15 | 3.4 mm Pb | 5 597 лв. |
1500 х 1200 | 15 | 3.4 mm Pb | 6 736 лв. |
1800 х 1000 | 15 | 3.4 mm Pb | 6 650 лв. |
2000 х 1000 | 15 | 3.4 mm Pb | 7 329 лв. |
2400 х 1200 | 15 | 3.4 mm Pb | 10 644 лв. |
2400 х 1000 | 15 | 3.4 mm Pb | 8 469 лв. |
2400 х 1200 | 15 | 3.4 mm Pb | 10 287 лв. |
2500 x 1200 | 15 | 3.4 mm Pb | 11 000 лв. |
2600 x 1200 | 15 | 3.4 mm Pb | 12 070 лв. |
Отзиви
Все още няма отзиви.